Capacitor Working Voltage Codes
Occasionally a capacitor's working voltage will be presented using a code from the table below:
EIA Capacitor Voltage Codes | ||
---|---|---|
0G = 4.0VDC | 1J = 63VDC | 2D = 200VDC |
0L = 5.5VDC | 0k = 80VDC | 2P = 220VDC |
0J= 6.3VDC | 2A = 100VDC | 2E = 250VDC |
1A = 10VDC | 2Q = 110VDC | 2F = 315VDC |
1C = 16VDC | 2B = 125VDC | 2V = 350VDC |
1E = 25VDC | 2C = 160VDC | 2G + 400VDC |
1H = 50VDC | 2Z = 180VDC | 2W = 240VDC |
If you are looking for capacitors to include in your project check out the Bitsbox capacitor section.